← Back to news feed
just a quick side by side to help you stay motivated.
Posted: January 2 2014
WHOLE FOODS
Revenue | US$9.006 billion (FY 2010)[2] |
---|---|
Operating income | US$438 million (FY 2010)[2] |
Net income | US$246 million (FY 2010)[2] |
Total assets | US$3.987 billion (FY 2010)[2] |
Total equity | US$2.373 billion (FY 2010)[2] |
Employees | 58,300 (2010)[2] |
MONSANTO
Revenue | US$ 11.822 billion (FY 2011)[1] |
---|---|
Operating income | US$ 2.502 billion (FY 2011)[1] |
Net income | US$ 1.659 billion (FY 2011)[1] |
Total assets | US$ 19.844 billion (FY 2011)[1] |
Total equity | US$ 11.716 billion (FY 2011)[1] |
Employees | 20,600 (August 2011)[2] |
hudson, new york